Sort results by:
|
|
|
|
Viewing 1-25 of 130 listings
|
|
| Photos | MLSNum | ZIP | Beds | SqFt_Search | City | Address | PriceList | Baths | |
 | 2418108 | 44256 | 0 | | Medina | 4163 Bentwood Trl # 36 | $89,900 | |  |
 | 2418130 | 44256 | 0 | | Medina | 3940 Deer Lake Dr # 31 | $89,900 | |  |
 | 2418115 | 44256 | 0 | | Medina | 4187 Bentwood Trl # 34 | $49,900 | |  |
 | 3007369 | 44256 | 4 | 5,249 | Medina | 4165 Fox Meadow Dr | $995,000 | 6.00 |  |
 | 3045447 | 44256 | 0 | | Medina | 6848 Wooster Pike # 60 | $699,000 | |  |
 | 3054432 | 44256 | 2 | 0 | Medina | 3846 Fenn Rd | $266,400 | 2.00 |  |
 | 3075499 | 44273 | 4 | 2,095 | Seville | 210 Pine Needle Dr | $194,900 | 3.00 |  |
 | 3094914 | 44256 | 5 | 4,800 | Medina | 1264 Gold Crest Dr | $417,900 | 6.00 |  |
 | 3088866 | 44281 | 3 | 1,514 | Wadsworth | 515 Broad St | $139,000 | 2.00 |  |
 | 3109528 | 44256 | 4 | 3,240 | Medina | 5976 Flowering Woods Dr | $382,750 | 4.00 |  |
 | 3066912 | 44212 | 5 | 3,400 | Brunswick | 860 Kristen Ct | $294,900 | 4.00 |  |
 | 3083280 | 44256 | 3 | 1,144 | Medina | 6631 Lafayette Rd | $169,900 | 2.00 |  |
| 3094250 | 44256 | 4 | 3,024 | Medina | 6816 Kennard Rd | $349,000 | 3.00 |  |
 | 3061951 | 44256 | 3 | 1,350 | Medina | 915 Branch Rd | $164,900 | 2.00 |  |
 | 3043006 | 44254 | 3 | 1,280 | Lodi | 334 Mary | $30,900 | 2.00 |  |
 | 3061206 | 44256 | 3 | 1,040 | Medina | 5392 Lance Rd | $289,900 | 2.00 |  |
 | 3050683 | 44256 | 4 | 1,900 | Medina | 6207 Wadsworth Rd | $179,899 | 2.00 |  |
 | 2464144 | 44256 | 0 | | Medina | 0 Remsen | $160,000 | |  |
 | 2464157 | 44256 | 0 | | Medina | 7 Ryan #7 | $98,000 | |  |
 | 3039104 | 44273 | 2 | 1,340 | Seville | 144 Royal Crest Dr Unit I | $114,850 | 1.00 |  |
 | 3067924 | 44667 | 3 | 1,430 | Orrville | 750 S Mill St | $93,000 | 2.00 |  |
 | 2394522 | 44256 | 0 | | Medina | 3301 Remsen Rd | $94,000 | |  |
 | 3068742 | 44281 | 4 | 2,738 | Wadsworth | 900 Indian Hill Dr | $342,900 | 3.00 |  |
 | 3105516 | 44256 | 3 | 1,608 | Medina | 796 Gayer Dr | $165,375 | 3.00 |  |
 | 3104890 | 44270 | 0 | | Rittman | 3213 Chippewa Trl | $35,000 | |  |
|
Viewing 1-25 of 130 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NORMLS. This information is deemed reliable but not guaranteed.
|
|