Sort results by:
|
|
|
|
Viewing 1-25 of 127 listings
|
|
| Photos | MLSNum | ZIP | Beds | SqFt_Search | City | Address | PriceList | Baths | Agent List Name | |
 | 3286747 | 44256 | 0 | | Medina | 6848 - 60 Wooster Pike | $699,000 | | Kimberly Mowers |  |
 | 3286740 | 44256 | 4 | 5,249 | Medina | 4165 Fox Meadow Dr | $960,000 | 6.00 | Kimberly Mowers |  |
 | 3265826 | 44251 | 3 | 1,879 | Westfield Center | 29 Ironwood Dr | $209,900 | 3.00 | Kimberly Mowers |  |
 | 3253881 | 44256 | 0 | | Medina | 4187 Bentwood Trl | $58,900 | | Kimberly Mowers |  |
 | 3247169 | 44251 | 3 | 2,529 | Westfield | 9190 Fox Hollow Dr | $259,900 | 3.00 | Kimberly Mowers |  |
 | 3219210 | 44256 | 4 | 7,592 | Medina | 3611 Old Hickory Ln | $575,000 | 5.00 | Kimberly Mowers |  |
 | 3213066 | 44212 | 3 | 1,332 | Brunswick | 1392 Easton Way | $179,900 | 2.00 | Kimberly Mowers |  |
 | 3285951 | 44256 | 3 | 2,280 | Medina | 4717 Coddingville Rd | $275,000 | 2.00 | Michael Schmidt |  |
 | 3285261 | 44215 | 3 | 1,796 | Medina | 5631 Birchwood Dr | $169,900 | 4.00 | Michael Schmidt |  |
 | 3259019 | 44275 | 3 | 1,562 | Spencer | 12 Chatham Rd | $562,502 | 2.00 | Michael Schmidt |  |
 | 3258952 | 44275 | 0 | | Spencer | 0 Chatham Rd | $190,000 | | Michael Schmidt |  |
 | 3257628 | 44321 | 3 | 1,392 | Copley | 15 - 01209 Copley Rd | $256,426 | 2.00 | Michael Schmidt |  |
 | 3255497 | 43773 | 4 | 4,999 | Quaker City | 25819 Grant Moore Rd | $625,900 | 4.00 | Michael Schmidt |  |
 | 3233761 | 44256 | 2 | 1,294 | Medina | 585 Birch Hill Dr #3 | $122,800 | 3.00 | Michael Schmidt |  |
 | 3213508 | 44275 | 3 | 0 | Spencer | 310 North Main | $99,900 | 1.00 | Michael Schmidt |  |
 | 3193175 | 44251 | 4 | 2,000 | Westfield Center | 8800 Concord Dr | $181,800 | 3.00 | Michael Schmidt |  |
 | 3171900 | 44273 | 3 | 1,392 | Seville | 30 Daniels Rd | $272,426 | 2.00 | Michael Schmidt |  |
 | 3171804 | 44273 | 0 | | Seville | 0 Daniels Rd | $69,000 | | Michael Schmidt |  |
 | 3271980 | 44641 | 3 | 1,444 | Louisville | 204 Rodeo Cir | $145,000 | 2.00 | Richard Sullivan |  |
 | 3249197 | 44708 | 3 | 1,308 | Canton | 305 Bedford Ave Northwest | $18,900 | 1.00 | Richard Sullivan |  |
 | 3290781 | 44306 | 3 | 1,116 | Akron | 813 Reed Ave | $49,500 | 1.00 | Irene Fahey |  |
 | 3290768 | 44281 | 3 | 1,415 | Wadsworth | 239 Waverly Ave | $151,000 | 2.00 | Irene Fahey |  |
 | 3270072 | 44281 | 3 | 1,257 | Wadsworth | 226 College St | $99,500 | 1.00 | James Thomas |  |
 | 3266309 | 44281 | 0 | | Wadsworth | 9879 Mt. Eaton Rd | $27,900 | | James Thomas |  |
 | 3233427 | 44691 | 2 | 1,233 | Wooster | 2447 Wetherington #111 | $103,500 | 2.00 | James Thomas |  |
|
Viewing 1-25 of 127 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NORMLS. This information is deemed reliable but not guaranteed.
|
|