Sort results by:
|
|
|
|
Viewing 1-25 of 144 listings
|
|
| Photos | MLSNum | ZIP | Beds | SqFt_Search | City | Address | PriceList | Baths | |
 | 2418115 | 44256 | 0 | | Medina | 4187 Bentwood Trl # 34 | $49,900 | |  |
 | 2418130 | 44256 | 0 | | Medina | 3940 Deer Lake Dr # 31 | $89,900 | |  |
 | 3007369 | 44256 | 4 | 5,249 | Medina | 4165 Fox Meadow Dr | $995,000 | 6.00 |  |
 | 3045447 | 44256 | 0 | | Medina | 6848 Wooster Pike # 60 | $699,000 | |  |
 | 3125383 | 44253 | 4 | 4,056 | Litchfield | 3774 Erhart Rd | $349,900 | 4.00 |  |
 | 3094914 | 44256 | 5 | 4,800 | Medina | 1264 Gold Crest Dr | $379,000 | 6.00 |  |
 | 3121388 | 44256 | 5 | 3,200 | Medina | 3939 Sharon Copley Rd | $279,900 | 3.00 |  |
 | 3128731 | 44281 | 0 | | Wadsworth | 858 Indian Hill Dr | $64,900 | |  |
 | 3149390 | 44134 | 3 | 1,200 | Parma | 3913 Kenmore Ave | $99,900 | 1.00 |  |
 | 3148825 | 44254 | 3 | 2,526 | Lodi | 7607 Friendsville Rd | $389,500 | 3.00 |  |
 | 3154648 | 44203 | 5 | 2,117 | Barberton | 329 E Ford Ave | $150,000 | 3.00 |  |
 | 3043006 | 44254 | 3 | 1,280 | Lodi | 334 Mary | $29,900 | 2.00 |  |
 | 3131961 | 44256 | 0 | | Medina | 5294 Kapok Dr | $85,000 | |  |
 | 3132441 | 44256 | 3 | 2,300 | Medina | 5294 Kapok Dr | $474,423 | 3.00 |  |
 | 3132509 | 44254 | 0 | | Lodi | 8516 Kennard Rd | $135,000 | |  |
 | 3132031 | 44256 | 4 | 3,467 | Medina | 5291 Kapok Dr | $579,900 | 5.00 |  |
 | 3131913 | 44133 | 3 | 1,300 | North Royalton | 11125 Ridge Rd | $139,900 | 2.00 |  |
 | 3115205 | 44251 | 4 | 2,000 | Westfield Center | 8800 Concord Dr | $191,500 | 3.00 |  |
 | 3061951 | 44256 | 3 | 1,350 | Medina | 915 Branch Rd | $162,500 | 2.00 |  |
 | 3050683 | 44256 | 4 | 1,900 | Medina | 6207 Wadsworth Rd | $178,699 | 2.00 |  |
 | 3039104 | 44273 | 2 | 1,340 | Seville | 144 Royal Crest Dr Unit I | $114,600 | 1.00 |  |
 | 3119866 | 44256 | 3 | 1,812 | Medina | 431 Cambridge Dr | $194,000 | 4.00 |  |
 | 3126945 | 44313 | 4 | 1,732 | Akron | 130 Idlewild St | $149,500 | 2.00 |  |
 | 3130220 | 44281 | 2 | 916 | Wadsworth | 172 Euclid Ave | $85,000 | 1.00 |  |
 | 3104332 | 44274 | 4 | 2,660 | Sharon Center | 7150 Harps Mill Dr | $363,000 | 3.00 |  |
|
Viewing 1-25 of 144 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NORMLS. This information is deemed reliable but not guaranteed.
|
|